Usage Statistics for www.ledgermobility.com

Summary Period: October 2007
Generated 01-Nov-2007 01:09 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 6197
Total Files 6043
Total Pages 5837
Total Visits 1899
Total KBytes 270182
Total Unique Sites 515
Total Unique URLs 55
Total Unique Referrers 304
Total Unique User Agents 79
. Avg Max
Hits per Hour 8 828
Hits per Day 199 998
Files per Day 194 993
Pages per Day 188 968
Visits per Day 61 142
KBytes per Day 8716 76622
Hits by Response Code
Code 200 - OK 6043
Code 304 - Not Modified 20
Code 403 - Forbidden 79
Code 404 - Not Found 55

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 107 1.73% 105 1.74% 99 1.70% 73 3.84% 43 8.35% 186 0.07%
2 184 2.97% 179 2.96% 175 3.00% 104 5.48% 57 11.07% 5357 1.98%
3 179 2.89% 174 2.88% 171 2.93% 64 3.37% 35 6.80% 7921 2.93%
4 488 7.87% 486 8.04% 482 8.26% 99 5.21% 16 3.11% 7974 2.95%
5 422 6.81% 415 6.87% 408 6.99% 137 7.21% 41 7.96% 478 0.18%
6 91 1.47% 83 1.37% 72 1.23% 60 3.16% 50 9.71% 52 0.02%
7 75 1.21% 73 1.21% 73 1.25% 72 3.79% 59 11.46% 76 0.03%
8 161 2.60% 155 2.56% 145 2.48% 70 3.69% 51 9.90% 5302 1.96%
9 112 1.81% 104 1.72% 97 1.66% 82 4.32% 61 11.84% 291 0.11%
10 457 7.37% 450 7.45% 440 7.54% 142 7.48% 56 10.87% 25208 9.33%
11 468 7.55% 464 7.68% 461 7.90% 133 7.00% 40 7.77% 29329 10.86%
12 60 0.97% 52 0.86% 42 0.72% 33 1.74% 26 5.05% 119 0.04%
13 60 0.97% 59 0.98% 55 0.94% 55 2.90% 43 8.35% 169 0.06%
14 51 0.82% 49 0.81% 48 0.82% 47 2.47% 39 7.57% 97 0.04%
15 326 5.26% 323 5.35% 313 5.36% 80 4.21% 30 5.83% 14310 5.30%
16 193 3.11% 186 3.08% 167 2.86% 38 2.00% 15 2.91% 10173 3.77%
17 408 6.58% 404 6.69% 396 6.78% 76 4.00% 13 2.52% 26148 9.68%
18 34 0.55% 31 0.51% 20 0.34% 20 1.05% 15 2.91% 8 0.00%
19 36 0.58% 33 0.55% 31 0.53% 31 1.63% 26 5.05% 22 0.01%
20 53 0.86% 50 0.83% 38 0.65% 38 2.00% 34 6.60% 249 0.09%
21 53 0.86% 50 0.83% 44 0.75% 40 2.11% 36 6.99% 120 0.04%
22 178 2.87% 149 2.47% 175 3.00% 43 2.26% 21 4.08% 8886 3.29%
23 603 9.73% 602 9.96% 591 10.13% 139 7.32% 27 5.24% 39918 14.77%
24 182 2.94% 177 2.93% 170 2.91% 50 2.63% 30 5.83% 9119 3.38%
25 28 0.45% 23 0.38% 23 0.39% 22 1.16% 19 3.69% 9 0.00%
26 998 16.10% 993 16.43% 968 16.58% 54 2.84% 30 5.83% 76622 28.36%
27 25 0.40% 23 0.38% 19 0.33% 18 0.95% 17 3.30% 174 0.06%
28 48 0.77% 44 0.73% 31 0.53% 26 1.37% 23 4.47% 583 0.22%
29 36 0.58% 33 0.55% 23 0.39% 20 1.05% 21 4.08% 224 0.08%
30 45 0.73% 41 0.68% 35 0.60% 18 0.95% 22 4.27% 562 0.21%
31 36 0.58% 33 0.55% 25 0.43% 15 0.79% 15 2.91% 497 0.18%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 106 1.71% 3 102 1.69% 2 89 1.52% 80 2471 0.91%
1 4 134 2.16% 4 132 2.18% 4 124 2.12% 157 4857 1.80%
2 4 140 2.26% 4 133 2.20% 4 132 2.26% 174 5404 2.00%
3 2 76 1.23% 2 71 1.17% 1 56 0.96% 13 392 0.15%
4 3 96 1.55% 2 90 1.49% 2 82 1.40% 11 348 0.13%
5 9 297 4.79% 9 294 4.87% 9 295 5.05% 570 17659 6.54%
6 3 100 1.61% 3 95 1.57% 2 82 1.40% 3 105 0.04%
7 3 101 1.63% 3 99 1.64% 3 93 1.59% 107 3312 1.23%
8 13 404 6.52% 12 400 6.62% 12 389 6.66% 777 24100 8.92%
9 9 280 4.52% 8 272 4.50% 8 271 4.64% 333 10314 3.82%
10 39 1235 19.93% 39 1229 20.34% 39 1224 20.97% 2188 67820 25.10%
11 5 169 2.73% 5 166 2.75% 5 161 2.76% 309 9581 3.55%
12 2 65 1.05% 1 59 0.98% 1 40 0.69% 4 118 0.04%
13 2 77 1.24% 2 69 1.14% 2 64 1.10% 2 73 0.03%
14 20 644 10.39% 20 636 10.52% 19 617 10.57% 511 15827 5.86%
15 4 142 2.29% 4 137 2.27% 3 121 2.07% 106 3281 1.21%
16 3 108 1.74% 3 103 1.70% 2 86 1.47% 84 2600 0.96%
17 17 535 8.63% 17 531 8.79% 16 521 8.93% 1059 32822 12.15%
18 8 258 4.16% 7 238 3.94% 7 241 4.13% 320 9934 3.68%
19 4 124 2.00% 3 116 1.92% 3 109 1.87% 132 4099 1.52%
20 8 253 4.08% 7 244 4.04% 7 227 3.89% 373 11576 4.28%
21 8 275 4.44% 8 268 4.43% 8 259 4.44% 420 13016 4.82%
22 13 413 6.66% 13 411 6.80% 13 408 6.99% 815 25252 9.35%
23 5 165 2.66% 4 148 2.45% 4 146 2.50% 168 5220 1.93%

Top 19 of 55 Total URLs
# Hits KBytes URL
1 2020 32.60% 1284 0.48% /
2 1595 25.74% 112135 41.50% /stats/usage_200706.html
3 1083 17.48% 76237 28.22% /stats/usage_200707.html
4 941 15.18% 77009 28.50% /stats/usage_200710.html
5 189 3.05% 0 0.00% /robots.txt
6 21 0.34% 147 0.05% /stats/
7 12 0.19% 564 0.21% /stats/usage_200708.html
8 11 0.18% 512 0.19% /stats/usage_200705.html
9 9 0.15% 455 0.17% /stats//usage_200710.html
10 8 0.13% 221 0.08% /stats/usage_200601.html
11 8 0.13% 599 0.22% /stats/usage_200709.html
12 2 0.03% 14 0.01% /stats//
13 2 0.03% 63 0.02% /stats//usage_200601.html
14 2 0.03% 128 0.05% /stats//usage_200705.html
15 2 0.03% 141 0.05% /stats//usage_200706.html
16 2 0.03% 142 0.05% /stats//usage_200707.html
17 2 0.03% 141 0.05% /stats//usage_200708.html
18 2 0.03% 150 0.06% /stats//usage_200709.html
19 1 0.02% 0 0.00% /stats/usage_200710.html\r

Top 10 of 55 Total URLs By KBytes
# Hits KBytes URL
1 1595 25.74% 112135 41.50% /stats/usage_200706.html
2 941 15.18% 77009 28.50% /stats/usage_200710.html
3 1083 17.48% 76237 28.22% /stats/usage_200707.html
4 2020 32.60% 1284 0.48% /
5 8 0.13% 599 0.22% /stats/usage_200709.html
6 12 0.19% 564 0.21% /stats/usage_200708.html
7 11 0.18% 512 0.19% /stats/usage_200705.html
8 9 0.15% 455 0.17% /stats//usage_200710.html
9 8 0.13% 221 0.08% /stats/usage_200601.html
10 2 0.03% 150 0.06% /stats//usage_200709.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 2020 32.60% 1318 70.56% /
2 1595 25.74% 277 14.83% /stats/usage_200706.html
3 1083 17.48% 190 10.17% /stats/usage_200707.html
4 941 15.18% 32 1.71% /stats/usage_200710.html
5 21 0.34% 13 0.70% /stats/
6 12 0.19% 9 0.48% /stats/usage_200708.html
7 9 0.15% 7 0.37% /stats//usage_200710.html
8 11 0.18% 7 0.37% /stats/usage_200705.html
9 8 0.13% 5 0.27% /stats/usage_200601.html
10 8 0.13% 4 0.21% /stats/usage_200709.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 2020 32.60% 1316 70.56% /
2 1595 25.74% 275 14.75% /stats/usage_200706.html
3 1083 17.48% 190 10.19% /stats/usage_200707.html
4 941 15.18% 35 1.88% /stats/usage_200710.html
5 21 0.34% 14 0.75% /stats/
6 11 0.18% 8 0.43% /stats/usage_200705.html
7 12 0.19% 7 0.38% /stats/usage_200708.html
8 9 0.15% 5 0.27% /stats//usage_200710.html
9 8 0.13% 4 0.21% /stats/usage_200601.html
10 8 0.13% 4 0.21% /stats/usage_200709.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% ledger mobility

Top 15 of 79 Total User Agents
# Hits User Agent
1 1967 31.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
2 954 15.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 708 11.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 706 11.39% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
5 622 10.04% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
6 256 4.13% InternetSeer.com
7 168 2.71% Mozilla/4.0 (compatible; MSIE 6.0;)
8 131 2.11% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 70 1.13% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
10 54 0.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 44 0.71% zibber-v0.1(www.zibb.com/crawler/)
12 31 0.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
13 30 0.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 21 0.34% Googlebot-Image/1.0
15 18 0.29% panscient.com

Usage by Country for October 2007

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 3139 50.65% 3085 51.05% 189581 70.17% US Commercial
2 1008 16.27% 983 16.27% 2388 0.88% Network
3 921 14.86% 921 15.24% 75265 27.86% US Educational
4 647 10.44% 629 10.41% 1886 0.70% Unresolved/Unknown
5 192 3.10% 190 3.14% 166 0.06% Germany
6 63 1.02% 47 0.78% 38 0.01% Brazil
7 39 0.63% 30 0.50% 104 0.04% United Kingdom
8 16 0.26% 13 0.22% 10 0.00% Poland
9 15 0.24% 15 0.25% 0 0.00% Belgium
10 13 0.21% 12 0.20% 658 0.24% Argentina
11 13 0.21% 0 0.00% 4 0.00% Ukraine
12 8 0.13% 8 0.13% 6 0.00% Norway
13 8 0.13% 4 0.07% 1 0.00% Seychelles
14 7 0.11% 1 0.02% 3 0.00% China
15 7 0.11% 7 0.12% 5 0.00% Latvia
16 7 0.11% 7 0.12% 3 0.00% Netherlands
17 6 0.10% 6 0.10% 4 0.00% Hungary
18 6 0.10% 6 0.10% 4 0.00% Italy
19 6 0.10% 6 0.10% 4 0.00% Mexico
20 6 0.10% 6 0.10% 4 0.00% Philippines
21 5 0.08% 5 0.08% 4 0.00% Non-Profit Organization
22 5 0.08% 4 0.07% 2 0.00% Cyprus
23 5 0.08% 4 0.07% 3 0.00% Japan
24 5 0.08% 5 0.08% 3 0.00% Sweden
25 4 0.06% 4 0.07% 3 0.00% Colombia
26 4 0.06% 3 0.05% 2 0.00% Denmark
27 4 0.06% 4 0.07% 3 0.00% Pakistan
28 3 0.05% 3 0.05% 2 0.00% Canada
29 3 0.05% 3 0.05% 2 0.00% India
30 3 0.05% 3 0.05% 2 0.00% Lithuania


Generated by Webalizer Version 2.01