Usage Statistics for www.ledgermobility.com

Summary Period: January 2008
Generated 01-Feb-2008 01:04 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 8992
Total Files 1880
Total Pages 8575
Total Visits 1584
Total KBytes 49731
Total Unique Sites 252
Total Unique URLs 59
Total Unique Referrers 75
Total Unique User Agents 206
. Avg Max
Hits per Hour 12 3333
Hits per Day 290 3380
Files per Day 60 201
Pages per Day 276 3375
Visits per Day 51 626
KBytes per Day 1604 6061
Hits by Response Code
Code 200 - OK 1880
Code 301 - Moved Permanently 1
Code 304 - Not Modified 32
Code 403 - Forbidden 7011
Code 404 - Not Found 68

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 3380 37.59% 36 1.91% 3375 39.36% 626 39.52% 9 3.57% 1243 2.50%
2 66 0.73% 29 1.54% 54 0.63% 18 1.14% 18 7.14% 907 1.82%
3 104 1.16% 88 4.68% 61 0.71% 20 1.26% 15 5.95% 3227 6.49%
4 76 0.85% 43 2.29% 58 0.68% 33 2.08% 23 9.13% 452 0.91%
5 81 0.90% 42 2.23% 72 0.84% 23 1.45% 14 5.56% 1751 3.52%
6 45 0.50% 39 2.07% 22 0.26% 12 0.76% 14 5.56% 485 0.98%
7 350 3.89% 49 2.61% 335 3.91% 41 2.59% 18 7.14% 279 0.56%
8 369 4.10% 68 3.62% 363 4.23% 38 2.40% 14 5.56% 304 0.61%
9 52 0.58% 48 2.55% 36 0.42% 22 1.39% 20 7.94% 100 0.20%
10 41 0.46% 39 2.07% 28 0.33% 19 1.20% 15 5.95% 236 0.47%
11 75 0.83% 74 3.94% 62 0.72% 17 1.07% 19 7.54% 402 0.81%
12 38 0.42% 38 2.02% 24 0.28% 19 1.20% 18 7.14% 435 0.88%
13 23 0.26% 22 1.17% 12 0.14% 12 0.76% 12 4.76% 83 0.17%
14 23 0.26% 19 1.01% 10 0.12% 10 0.63% 15 5.95% 16 0.03%
15 22 0.24% 20 1.06% 13 0.15% 8 0.51% 10 3.97% 17 0.03%
16 8 0.09% 8 0.43% 5 0.06% 5 0.32% 8 3.17% 4 0.01%
17 28 0.31% 25 1.33% 15 0.17% 15 0.95% 17 6.75% 162 0.32%
18 36 0.40% 33 1.76% 21 0.24% 16 1.01% 19 7.54% 790 1.59%
19 33 0.37% 23 1.22% 13 0.15% 10 0.63% 13 5.16% 166 0.33%
20 204 2.27% 201 10.69% 185 2.16% 23 1.45% 20 7.94% 754 1.52%
21 41 0.46% 38 2.02% 33 0.38% 33 2.08% 11 4.37% 1863 3.75%
22 52 0.58% 50 2.66% 43 0.50% 35 2.21% 14 5.56% 2005 4.03%
23 126 1.40% 126 6.70% 120 1.40% 73 4.61% 47 18.65% 2334 4.69%
24 63 0.70% 57 3.03% 46 0.54% 39 2.46% 13 5.16% 2138 4.30%
25 67 0.75% 63 3.35% 57 0.66% 33 2.08% 12 4.76% 3157 6.35%
26 65 0.72% 64 3.40% 59 0.69% 30 1.89% 12 4.76% 3352 6.74%
27 86 0.96% 83 4.41% 73 0.85% 42 2.65% 21 8.33% 4301 8.65%
28 1096 12.19% 143 7.61% 1082 12.62% 90 5.68% 12 4.76% 4483 9.01%
29 158 1.76% 150 7.98% 135 1.57% 45 2.84% 18 7.14% 4174 8.39%
30 60 0.67% 58 3.09% 54 0.63% 32 2.02% 11 4.37% 4051 8.15%
31 2124 23.62% 104 5.53% 2109 24.59% 148 9.34% 14 5.56% 6061 12.19%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 69 0.77% 2 67 3.56% 1 57 0.66% 55 1692 3.40%
1 12 372 4.14% 2 62 3.30% 11 356 4.15% 61 1879 3.78%
2 2 77 0.86% 2 77 4.10% 1 60 0.70% 68 2093 4.21%
3 2 73 0.81% 1 54 2.87% 1 58 0.68% 46 1422 2.86%
4 2 84 0.93% 2 81 4.31% 2 63 0.73% 54 1683 3.38%
5 3 95 1.06% 2 77 4.10% 2 88 1.03% 55 1699 3.42%
6 2 80 0.89% 2 79 4.20% 2 68 0.79% 59 1839 3.70%
7 2 66 0.73% 2 63 3.35% 1 58 0.68% 44 1371 2.76%
8 112 3502 38.95% 5 167 8.88% 112 3491 40.71% 170 5270 10.60%
9 2 77 0.86% 2 69 3.67% 1 56 0.65% 59 1819 3.66%
10 2 63 0.70% 1 56 2.98% 1 44 0.51% 47 1449 2.91%
11 2 62 0.69% 1 59 3.14% 1 41 0.48% 59 1825 3.67%
12 53 1666 18.53% 2 84 4.47% 53 1649 19.23% 119 3675 7.39%
13 56 1764 19.62% 2 72 3.83% 56 1740 20.29% 70 2178 4.38%
14 2 92 1.02% 2 82 4.36% 2 63 0.73% 97 3011 6.05%
15 1 50 0.56% 1 45 2.39% 1 33 0.38% 51 1586 3.19%
16 2 72 0.80% 2 68 3.62% 1 58 0.68% 55 1701 3.42%
17 2 85 0.95% 2 69 3.67% 2 68 0.79% 55 1701 3.42%
18 2 86 0.96% 2 82 4.36% 2 73 0.85% 53 1629 3.28%
19 3 122 1.36% 3 97 5.16% 3 99 1.15% 59 1834 3.69%
20 5 185 2.06% 5 163 8.67% 4 149 1.74% 66 2056 4.13%
21 2 77 0.86% 2 65 3.46% 2 66 0.77% 65 2018 4.06%
22 2 70 0.78% 2 68 3.62% 1 54 0.63% 78 2427 4.88%
23 3 103 1.15% 2 74 3.94% 2 83 0.97% 60 1875 3.77%

Top 25 of 59 Total URLs
# Hits KBytes URL
1 790 8.79% 530 1.07% /
2 413 4.59% 34299 68.97% /stats//usage_200801.html
3 238 2.65% 0 0.00% /robots.txt
4 136 1.51% 1109 2.23% /stats/
5 44 0.49% 3590 7.22% /stats/usage_200712.html
6 14 0.16% 895 1.80% /stats/usage_200705.html
7 11 0.12% 565 1.14% /stats/usage_200706.html
8 11 0.12% 569 1.15% /stats/usage_200707.html
9 11 0.12% 823 1.65% /stats/usage_200709.html
10 10 0.11% 635 1.28% /stats/usage_200708.html
11 10 0.11% 556 1.12% /stats/usage_200711.html
12 9 0.10% 490 0.98% /stats//usage_200712.html
13 9 0.10% 253 0.51% /stats/usage_200601.html
14 9 0.10% 682 1.37% /stats/usage_200710.html
15 8 0.09% 553 1.11% /stats/usage_200801.html
16 7 0.08% 374 0.75% /stats//usage_200709.html
17 6 0.07% 238 0.48% /stats//usage_200711.html
18 5 0.06% 41 0.08% /stats//
19 4 0.04% 63 0.13% /stats//usage_200601.html
20 4 0.04% 256 0.51% /stats//usage_200710.html
21 2 0.02% 128 0.26% /stats//usage_200705.html
22 2 0.02% 141 0.28% /stats//usage_200706.html
23 2 0.02% 142 0.29% /stats//usage_200707.html
24 2 0.02% 141 0.28% /stats//usage_200708.html
25 1 0.01% 82 0.16% http://www.ledgermobility.com/stats/usage_200712.html

Top 10 of 59 Total URLs By KBytes
# Hits KBytes URL
1 413 4.59% 34299 68.97% /stats//usage_200801.html
2 44 0.49% 3590 7.22% /stats/usage_200712.html
3 136 1.51% 1109 2.23% /stats/
4 14 0.16% 895 1.80% /stats/usage_200705.html
5 11 0.12% 823 1.65% /stats/usage_200709.html
6 9 0.10% 682 1.37% /stats/usage_200710.html
7 10 0.11% 635 1.28% /stats/usage_200708.html
8 11 0.12% 569 1.15% /stats/usage_200707.html
9 11 0.12% 565 1.14% /stats/usage_200706.html
10 10 0.11% 556 1.12% /stats/usage_200711.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 790 8.79% 1144 73.71% /
2 413 4.59% 266 17.14% /stats//usage_200801.html
3 136 1.51% 43 2.77% /stats/
4 44 0.49% 13 0.84% /stats/usage_200712.html
5 11 0.12% 10 0.64% /stats/usage_200706.html
6 11 0.12% 8 0.52% /stats/usage_200709.html
7 9 0.10% 7 0.45% /stats//usage_200712.html
8 9 0.10% 7 0.45% /stats/usage_200601.html
9 14 0.16% 7 0.45% /stats/usage_200705.html
10 11 0.12% 7 0.45% /stats/usage_200707.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 790 8.79% 1142 73.68% /
2 413 4.59% 266 17.16% /stats//usage_200801.html
3 136 1.51% 48 3.10% /stats/
4 44 0.49% 13 0.84% /stats/usage_200712.html
5 14 0.16% 9 0.58% /stats/usage_200705.html
6 11 0.12% 8 0.52% /stats/usage_200706.html
7 11 0.12% 7 0.45% /stats/usage_200707.html
8 10 0.11% 7 0.45% /stats/usage_200708.html
9 11 0.12% 7 0.45% /stats/usage_200709.html
10 9 0.10% 6 0.39% /stats//usage_200712.html

Top 1 of 75 Total Referrers
# Hits Referrer
1 1 0.01% Yahoo!

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% ledger mobility
2 1 25.00% www.ledger mobility.com
3 1 25.00% www.ledger-mobility.com

Top 15 of 206 Total User Agents
# Hits User Agent
1 6891 76.63% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 406 4.52% Mozilla/5.0
3 162 1.80% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 95 1.06% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
5 87 0.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 41 0.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 36 0.40% Gigabot/3.0 (http://www.gigablast.com/spider.html)
8 35 0.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 35 0.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera
10 32 0.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 30 0.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
12 29 0.32% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
13 28 0.31% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
14 28 0.31% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
15 27 0.30% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht

Usage by Country for January 2008

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 3391 37.71% 363 19.31% 4802 9.66% US Commercial
2 3333 37.07% 0 0.00% 1123 2.26% Czech Republic
3 1272 14.15% 664 35.32% 37228 74.86% Network
4 385 4.28% 269 14.31% 231 0.46% Lithuania
5 231 2.57% 219 11.65% 4846 9.74% Unresolved/Unknown
6 170 1.89% 170 9.04% 121 0.24% Dominican Republic
7 100 1.11% 100 5.32% 1101 2.21% Russian Federation
8 29 0.32% 25 1.33% 18 0.04% United Kingdom
9 21 0.23% 21 1.12% 0 0.00% Germany
10 12 0.13% 8 0.43% 13 0.03% Old style Arpanet (arpa)
11 8 0.09% 4 0.21% 1 0.00% Seychelles
12 6 0.07% 4 0.21% 84 0.17% Switzerland
13 5 0.06% 5 0.27% 1 0.00% Non-Profit Organization
14 5 0.06% 5 0.27% 2 0.00% Canada
15 5 0.06% 4 0.21% 2 0.00% Singapore
16 4 0.04% 4 0.21% 3 0.01% Latvia
17 4 0.04% 4 0.21% 2 0.00% Norway
18 2 0.02% 2 0.11% 0 0.00% Argentina
19 2 0.02% 2 0.11% 1 0.00% Brazil
20 2 0.02% 2 0.11% 151 0.30% Ghana
21 1 0.01% 1 0.05% 0 0.00% US Educational
22 1 0.01% 1 0.05% 0 0.00% Finland
23 1 0.01% 1 0.05% 1 0.00% France
24 1 0.01% 1 0.05% 0 0.00% Sweden
25 1 0.01% 1 0.05% 0 0.00% USSR (former)


Generated by Webalizer Version 2.01