Usage Statistics for www.ledgermobility.com

Summary Period: February 2008
Generated 01-Mar-2008 01:11 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 39900
Total Files 4263
Total Pages 39453
Total Visits 5261
Total KBytes 151229
Total Unique Sites 336
Total Unique URLs 60
Total Unique Referrers 103
Total Unique User Agents 613
. Avg Max
Hits per Hour 57 3361
Hits per Day 1375 6837
Files per Day 147 373
Pages per Day 1360 6818
Visits per Day 181 891
KBytes per Day 5215 7116
Hits by Response Code
Code 200 - OK 4263
Code 206 - Partial Content 5
Code 301 - Moved Permanently 1
Code 304 - Not Modified 20
Code 403 - Forbidden 35492
Code 404 - Not Found 119

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 74 0.19% 70 1.64% 66 0.17% 34 0.65% 10 2.98% 4333 2.86%
2 3474 8.71% 129 3.03% 3455 8.76% 224 4.26% 19 5.65% 7088 4.69%
3 89 0.22% 89 2.09% 84 0.21% 33 0.63% 13 3.87% 4459 2.95%
4 140 0.35% 131 3.07% 125 0.32% 48 0.91% 21 6.25% 5956 3.94%
5 274 0.69% 160 3.75% 256 0.65% 69 1.31% 19 5.65% 4491 2.97%
6 191 0.48% 190 4.46% 177 0.45% 55 1.05% 17 5.06% 4637 3.07%
7 3443 8.63% 104 2.44% 3428 8.69% 742 14.10% 15 4.46% 5542 3.66%
8 100 0.25% 94 2.21% 87 0.22% 39 0.74% 19 5.65% 4405 2.91%
9 3419 8.57% 82 1.92% 3407 8.64% 891 16.94% 13 3.87% 5417 3.58%
10 109 0.27% 107 2.51% 100 0.25% 45 0.86% 12 3.57% 4564 3.02%
11 108 0.27% 102 2.39% 95 0.24% 40 0.76% 20 5.95% 4598 3.04%
12 314 0.79% 307 7.20% 296 0.75% 91 1.73% 31 9.23% 5384 3.56%
13 118 0.30% 109 2.56% 102 0.26% 45 0.86% 16 4.76% 4540 3.00%
14 195 0.49% 190 4.46% 165 0.42% 53 1.01% 18 5.36% 5155 3.41%
15 265 0.66% 257 6.03% 234 0.59% 144 2.74% 72 21.43% 5124 3.39%
16 725 1.82% 373 8.75% 702 1.78% 184 3.50% 66 19.64% 5239 3.46%
17 624 1.56% 69 1.62% 617 1.56% 128 2.43% 15 4.46% 4004 2.65%
18 3817 9.57% 211 4.95% 3812 9.66% 203 3.86% 71 21.13% 6078 4.02%
19 507 1.27% 207 4.86% 488 1.24% 136 2.59% 70 20.83% 4471 2.96%
20 3442 8.63% 105 2.46% 3434 8.70% 215 4.09% 19 5.65% 5526 3.65%
21 407 1.02% 113 2.65% 397 1.01% 56 1.06% 19 5.65% 4770 3.15%
22 3743 9.38% 115 2.70% 3732 9.46% 273 5.19% 20 5.95% 5943 3.93%
23 6837 17.14% 167 3.92% 6818 17.28% 597 11.35% 23 6.85% 7116 4.71%
24 129 0.32% 128 3.00% 124 0.31% 37 0.70% 13 3.87% 4667 3.09%
25 142 0.36% 138 3.24% 118 0.30% 43 0.82% 22 6.55% 5202 3.44%
26 3443 8.63% 98 2.30% 3414 8.65% 283 5.38% 20 5.95% 6198 4.10%
27 189 0.47% 178 4.18% 165 0.42% 48 0.91% 21 6.25% 6353 4.20%
28 3451 8.65% 117 2.74% 3440 8.72% 479 9.10% 16 4.76% 5588 3.69%
29 131 0.33% 123 2.89% 115 0.29% 31 0.59% 10 2.98% 4380 2.90%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 413 1.04% 4 129 3.03% 13 400 1.01% 210 6086 4.02%
1 119 3453 8.65% 3 114 2.67% 118 3440 8.72% 214 6199 4.10%
2 4 127 0.32% 4 123 2.89% 3 114 0.29% 173 5008 3.31%
3 234 6789 17.02% 3 112 2.63% 233 6780 17.19% 253 7327 4.84%
4 4 136 0.34% 4 122 2.86% 4 122 0.31% 175 5089 3.37%
5 5 155 0.39% 4 142 3.33% 4 131 0.33% 193 5586 3.69%
6 5 152 0.38% 4 138 3.24% 4 131 0.33% 185 5378 3.56%
7 119 3478 8.72% 4 121 2.84% 119 3468 8.79% 214 6197 4.10%
8 5 157 0.39% 4 127 2.98% 5 145 0.37% 173 5020 3.32%
9 5 152 0.38% 4 136 3.19% 4 126 0.32% 170 4938 3.27%
10 141 4100 10.28% 5 163 3.82% 139 4047 10.26% 224 6508 4.30%
11 16 474 1.19% 4 139 3.26% 15 448 1.14% 185 5353 3.54%
12 7 207 0.52% 5 155 3.64% 6 180 0.46% 205 5948 3.93%
13 139 4031 10.10% 5 150 3.52% 138 4010 10.16% 262 7606 5.03%
14 6 201 0.50% 6 189 4.43% 5 169 0.43% 243 7044 4.66%
15 15 449 1.13% 5 154 3.61% 14 417 1.06% 177 5146 3.40%
16 13 386 0.97% 13 381 8.94% 12 369 0.94% 258 7474 4.94%
17 13 378 0.95% 12 373 8.75% 12 370 0.94% 292 8476 5.60%
18 13 378 0.95% 12 374 8.77% 12 360 0.91% 253 7350 4.86%
19 128 3722 9.33% 13 386 9.05% 127 3707 9.40% 301 8717 5.76%
20 4 138 0.35% 4 128 3.00% 4 127 0.32% 170 4923 3.26%
21 119 3464 8.68% 4 128 3.00% 119 3458 8.76% 216 6273 4.15%
22 119 3478 8.72% 4 139 3.26% 119 3466 8.79% 246 7138 4.72%
23 120 3482 8.73% 4 140 3.28% 119 3468 8.79% 222 6443 4.26%

Top 26 of 60 Total URLs
# Hits KBytes URL
1 1360 3.41% 118340 78.25% /stats//usage_200801.html
2 1304 3.27% 633 0.42% /
3 1037 2.60% 9039 5.98% /stats/
4 283 0.71% 0 0.00% /robots.txt
5 20 0.05% 1411 0.93% /stats/usage_200706.html
6 16 0.04% 959 0.63% /stats/usage_200705.html
7 13 0.03% 871 0.58% /stats/usage_200801.html
8 12 0.03% 898 0.59% /stats/usage_200709.html
9 10 0.03% 712 0.47% /stats/usage_200707.html
10 10 0.03% 706 0.47% /stats/usage_200708.html
11 10 0.03% 853 0.56% /stats/usage_200710.html
12 9 0.02% 253 0.17% /stats/usage_200601.html
13 9 0.02% 734 0.49% /stats/usage_200712.html
14 9 0.02% 565 0.37% /stats/usage_200802.html
15 8 0.02% 635 0.42% /stats/usage_200711.html
16 5 0.01% 44 0.03% /stats//
17 5 0.01% 126 0.08% /stats//usage_200601.html
18 5 0.01% 348 0.23% /stats//usage_200802.html
19 4 0.01% 256 0.17% /stats//usage_200705.html
20 4 0.01% 282 0.19% /stats//usage_200706.html
21 3 0.01% 214 0.14% /stats//usage_200707.html
22 3 0.01% 212 0.14% /stats//usage_200708.html
23 3 0.01% 224 0.15% /stats//usage_200709.html
24 3 0.01% 256 0.17% /stats//usage_200710.html
25 3 0.01% 238 0.16% /stats//usage_200711.html
26 3 0.01% 245 0.16% /stats//usage_200712.html

Top 10 of 60 Total URLs By KBytes
# Hits KBytes URL
1 1360 3.41% 118340 78.25% /stats//usage_200801.html
2 1037 2.60% 9039 5.98% /stats/
3 20 0.05% 1411 0.93% /stats/usage_200706.html
4 16 0.04% 959 0.63% /stats/usage_200705.html
5 12 0.03% 898 0.59% /stats/usage_200709.html
6 13 0.03% 871 0.58% /stats/usage_200801.html
7 10 0.03% 853 0.56% /stats/usage_200710.html
8 9 0.02% 734 0.49% /stats/usage_200712.html
9 10 0.03% 712 0.47% /stats/usage_200707.html
10 10 0.03% 706 0.47% /stats/usage_200708.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 1304 3.27% 4330 83.57% /
2 1360 3.41% 695 13.41% /stats//usage_200801.html
3 1037 2.60% 76 1.47% /stats/
4 20 0.05% 11 0.21% /stats/usage_200706.html
5 13 0.03% 8 0.15% /stats/usage_200801.html
6 16 0.04% 7 0.14% /stats/usage_200705.html
7 12 0.03% 7 0.14% /stats/usage_200709.html
8 10 0.03% 5 0.10% /stats/usage_200708.html
9 10 0.03% 5 0.10% /stats/usage_200710.html
10 9 0.02% 5 0.10% /stats/usage_200802.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 1304 3.27% 4318 83.42% /
2 1360 3.41% 696 13.45% /stats//usage_200801.html
3 1037 2.60% 80 1.55% /stats/
4 20 0.05% 10 0.19% /stats/usage_200706.html
5 13 0.03% 8 0.15% /stats/usage_200801.html
6 12 0.03% 7 0.14% /stats/usage_200709.html
7 16 0.04% 6 0.12% /stats/usage_200705.html
8 9 0.02% 5 0.10% /stats/usage_200601.html
9 10 0.03% 5 0.10% /stats/usage_200710.html
10 9 0.02% 5 0.10% /stats/usage_200712.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% ledger mobility

Top 15 of 613 Total User Agents
# Hits User Agent
1 35281 88.42% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 1354 3.39% Mozilla/5.0
3 333 0.83% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
4 312 0.78% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
5 221 0.55% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
6 139 0.35% Mozilla/2.0 (compatible; MSIE 3.01; Windows 95)
7 136 0.34% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 85 0.21% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
9 75 0.19% Mozilla/2.0 (compatible; MSIE 3.02; Win32)
10 69 0.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 66 0.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 63 0.16% Mozilla/4.0 (compatible; MSIE 4.0; Windows NT)
13 59 0.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 40 0.10% zibber-v0.1(www.zibb.com/crawler/)
15 38 0.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1

Usage by Country for February 2008

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 11631 29.15% 1627 38.17% 124396 82.26% Network
2 10001 25.07% 3 0.07% 3368 2.23% Poland
3 6800 17.04% 134 3.14% 2388 1.58% Germany
4 6667 16.71% 1 0.02% 2246 1.49% Czech Republic
5 2483 6.22% 458 10.74% 4621 3.06% US Commercial
6 1009 2.53% 1009 23.67% 8786 5.81% Russian Federation
7 729 1.83% 522 12.24% 442 0.29% Lithuania
8 291 0.73% 246 5.77% 2267 1.50% Unresolved/Unknown
9 96 0.24% 93 2.18% 1667 1.10% Italy
10 72 0.18% 58 1.36% 808 0.53% United Kingdom
11 30 0.08% 30 0.70% 17 0.01% Netherlands
12 16 0.04% 16 0.38% 1 0.00% Non-Profit Organization
13 16 0.04% 16 0.38% 0 0.00% Greece
14 13 0.03% 13 0.30% 75 0.05% US Educational
15 8 0.02% 8 0.19% 70 0.05% Japan
16 8 0.02% 4 0.09% 1 0.00% Seychelles
17 5 0.01% 5 0.12% 75 0.05% China
18 4 0.01% 4 0.09% 0 0.00% France
19 3 0.01% 3 0.07% 0 0.00% Sweden
20 2 0.01% 2 0.05% 0 0.00% Austria
21 2 0.01% 2 0.05% 1 0.00% Brazil
22 2 0.01% 2 0.05% 0 0.00% Switzerland
23 2 0.01% 2 0.05% 0 0.00% Finland
24 2 0.01% 2 0.05% 0 0.00% Niue
25 1 0.00% 1 0.02% 0 0.00% Argentina
26 1 0.00% 1 0.02% 0 0.00% Bulgaria
27 1 0.00% 1 0.02% 0 0.00% Denmark
28 1 0.00% 1 0.02% 0 0.00% Hungary
29 1 0.00% 1 0.02% 0 0.00% Latvia
30 1 0.00% 1 0.02% 0 0.00% Romania


Generated by Webalizer Version 2.01