Usage Statistics for www.ledgermobility.com

Summary Period: March 2008
Generated 01-Apr-2008 01:25 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 69524
Total Files 14902
Total Pages 69140
Total Visits 13570
Total KBytes 839013
Total Unique Sites 386
Total Unique URLs 48
Total Unique Referrers 126
Total Unique User Agents 392
. Avg Max
Hits per Hour 93 6669
Hits per Day 2242 7014
Files per Day 480 5552
Pages per Day 2230 7001
Visits per Day 437 1608
KBytes per Day 27065 436555
Hits by Response Code
Code 200 - OK 14902
Code 206 - Partial Content 4
Code 304 - Not Modified 55
Code 403 - Forbidden 54483
Code 404 - Not Found 80

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 3722 5.35% 102 0.68% 3713 5.37% 153 1.13% 18 4.66% 6167 0.73%
2 3689 5.31% 66 0.44% 3682 5.33% 184 1.36% 14 3.63% 5491 0.65%
3 276 0.40% 270 1.81% 256 0.37% 79 0.58% 22 5.70% 17681 2.11%
4 6528 9.39% 2900 19.46% 6511 9.42% 1608 11.85% 30 7.77% 213102 25.40%
5 4005 5.76% 382 2.56% 4002 5.79% 1030 7.59% 14 3.63% 11148 1.33%
6 6166 8.87% 5552 37.26% 6147 8.89% 1293 9.53% 26 6.74% 436555 52.03%
7 104 0.15% 101 0.68% 94 0.14% 43 0.32% 10 2.59% 4421 0.53%
8 102 0.15% 98 0.66% 86 0.12% 40 0.29% 18 4.66% 4549 0.54%
9 340 0.49% 290 1.95% 332 0.48% 70 0.52% 13 3.37% 4173 0.50%
10 983 1.41% 409 2.74% 965 1.40% 165 1.22% 34 8.81% 5668 0.68%
11 6771 9.74% 98 0.66% 6752 9.77% 1417 10.44% 34 8.81% 7267 0.87%
12 3437 4.94% 102 0.68% 3422 4.95% 850 6.26% 23 5.96% 5967 0.71%
13 456 0.66% 160 1.07% 439 0.63% 117 0.86% 24 6.22% 6925 0.83%
14 185 0.27% 180 1.21% 178 0.26% 54 0.40% 12 3.11% 4279 0.51%
15 2219 3.19% 430 2.89% 2211 3.20% 497 3.66% 18 4.66% 5071 0.60%
16 3689 5.31% 355 2.38% 3679 5.32% 743 5.48% 15 3.89% 5547 0.66%
17 3807 5.48% 458 3.07% 3800 5.50% 726 5.35% 48 12.44% 5630 0.67%
18 371 0.53% 365 2.45% 360 0.52% 78 0.57% 25 6.48% 4781 0.57%
19 463 0.67% 459 3.08% 459 0.66% 137 1.01% 54 13.99% 10195 1.22%
20 3455 4.97% 117 0.79% 3431 4.96% 749 5.52% 15 3.89% 5878 0.70%
21 188 0.27% 184 1.23% 173 0.25% 47 0.35% 17 4.40% 4640 0.55%
22 7014 10.09% 341 2.29% 7001 10.13% 1553 11.44% 30 7.77% 6709 0.80%
23 332 0.48% 304 2.04% 323 0.47% 82 0.60% 27 6.99% 5093 0.61%
24 92 0.13% 87 0.58% 82 0.12% 41 0.30% 15 3.89% 5239 0.62%
25 114 0.16% 109 0.73% 97 0.14% 43 0.32% 20 5.18% 5389 0.64%
26 139 0.20% 136 0.91% 127 0.18% 53 0.39% 26 6.74% 5392 0.64%
27 6884 9.90% 214 1.44% 6876 9.95% 304 2.24% 47 12.18% 10203 1.22%
28 307 0.44% 292 1.96% 288 0.42% 79 0.58% 39 10.10% 10877 1.30%
29 119 0.17% 116 0.78% 105 0.15% 40 0.29% 24 6.22% 5354 0.64%
30 3472 4.99% 135 0.91% 3466 5.01% 1268 9.34% 19 4.92% 5471 0.65%
31 95 0.14% 90 0.60% 83 0.12% 36 0.27% 18 4.66% 4154 0.50%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 231 0.33% 7 224 1.50% 7 220 0.32% 191 5920 0.71%
1 7 235 0.34% 7 221 1.48% 7 228 0.33% 174 5406 0.64%
2 20 638 0.92% 11 342 2.29% 20 621 0.90% 435 13485 1.61%
3 74 2295 3.30% 7 231 1.55% 73 2284 3.30% 271 8411 1.00%
4 9 293 0.42% 9 286 1.92% 9 283 0.41% 329 10191 1.21%
5 221 6857 9.86% 6 186 1.25% 220 6847 9.90% 271 8404 1.00%
6 233 7241 10.42% 8 277 1.86% 233 7227 10.45% 371 11505 1.37%
7 17 550 0.79% 7 235 1.58% 17 540 0.78% 192 5960 0.71%
8 16 526 0.76% 7 230 1.54% 16 507 0.73% 197 6098 0.73%
9 121 3764 5.41% 13 425 2.85% 120 3745 5.42% 660 20470 2.44%
10 9 289 0.42% 8 275 1.85% 9 279 0.40% 214 6641 0.79%
11 163 5065 7.29% 163 5053 33.91% 162 5031 7.28% 12372 383528 45.71%
12 31 979 1.41% 21 676 4.54% 31 967 1.40% 1245 38592 4.60%
13 179 5565 8.00% 71 2226 14.94% 179 5557 8.04% 5348 165793 19.76%
14 228 7093 10.20% 35 1097 7.36% 228 7068 10.22% 2355 73006 8.70%
15 138 4301 6.19% 9 292 1.96% 136 4246 6.14% 256 7929 0.95%
16 137 4263 6.13% 10 322 2.16% 137 4249 6.15% 302 9377 1.12%
17 120 3737 5.38% 13 407 2.73% 119 3719 5.38% 276 8546 1.02%
18 345 10715 15.41% 13 418 2.80% 345 10703 15.48% 356 11044 1.32%
19 15 478 0.69% 15 471 3.16% 14 462 0.67% 287 8907 1.06%
20 115 3592 5.17% 8 251 1.68% 115 3572 5.17% 240 7446 0.89%
21 8 248 0.36% 7 243 1.63% 7 238 0.34% 178 5527 0.66%
22 10 332 0.48% 9 305 2.05% 10 322 0.47% 357 11064 1.32%
23 7 237 0.34% 6 209 1.40% 7 225 0.33% 186 5763 0.69%

Top 29 of 48 Total URLs
# Hits KBytes URL
1 8121 11.68% 644485 76.81% /stats/usage_200711.html
2 3828 5.51% 2644 0.32% /
3 1429 2.06% 124088 14.79% /stats//usage_200801.html
4 597 0.86% 5545 0.66% /stats/
5 272 0.39% 0 0.00% /robots.txt
6 114 0.16% 9405 1.12% /stats/usage_200801.html
7 95 0.14% 6478 0.77% /stats/usage_200707.html
8 94 0.14% 6422 0.77% /stats/usage_200706.html
9 85 0.12% 7072 0.84% /stats/usage_200802.html
10 24 0.03% 1270 0.15% /stats/usage_200708.html
11 22 0.03% 1023 0.12% /stats/usage_200705.html
12 20 0.03% 1197 0.14% /stats/usage_200709.html
13 20 0.03% 1365 0.16% /stats/usage_200710.html
14 19 0.03% 1061 0.13% /stats/usage_200712.html
15 19 0.03% 1457 0.17% /stats/usage_200803.html
16 17 0.02% 1484 0.18% /stats//usage_200802.html
17 14 0.02% 411 0.05% /stats/usage_200601.html
18 9 0.01% 673 0.08% /stats//usage_200709.html
19 8 0.01% 74 0.01% /stats//
20 8 0.01% 512 0.06% /stats//usage_200705.html
21 8 0.01% 565 0.07% /stats//usage_200706.html
22 8 0.01% 682 0.08% /stats//usage_200710.html
23 7 0.01% 498 0.06% /stats//usage_200707.html
24 7 0.01% 494 0.06% /stats//usage_200708.html
25 7 0.01% 556 0.07% /stats//usage_200711.html
26 7 0.01% 506 0.06% /stats//usage_200803.html
27 5 0.01% 158 0.02% /stats//usage_200601.html
28 5 0.01% 408 0.05% /stats//usage_200712.html
29 1 0.00% 0 0.00% http://www.ledgermobility.com:80/robots.txt

Top 10 of 48 Total URLs By KBytes
# Hits KBytes URL
1 8121 11.68% 644485 76.81% /stats/usage_200711.html
2 1429 2.06% 124088 14.79% /stats//usage_200801.html
3 114 0.16% 9405 1.12% /stats/usage_200801.html
4 85 0.12% 7072 0.84% /stats/usage_200802.html
5 95 0.14% 6478 0.77% /stats/usage_200707.html
6 94 0.14% 6422 0.77% /stats/usage_200706.html
7 597 0.86% 5545 0.66% /stats/
8 3828 5.51% 2644 0.32% /
9 17 0.02% 1484 0.18% /stats//usage_200802.html
10 19 0.03% 1457 0.17% /stats/usage_200803.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 3828 5.51% 10976 81.15% /
2 8121 11.68% 1518 11.22% /stats/usage_200711.html
3 1429 2.06% 736 5.44% /stats//usage_200801.html
4 597 0.86% 53 0.39% /stats/
5 85 0.12% 37 0.27% /stats/usage_200802.html
6 94 0.14% 36 0.27% /stats/usage_200706.html
7 114 0.16% 34 0.25% /stats/usage_200801.html
8 95 0.14% 32 0.24% /stats/usage_200707.html
9 22 0.03% 13 0.10% /stats/usage_200705.html
10 24 0.03% 13 0.10% /stats/usage_200708.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 3828 5.51% 10968 81.13% /
2 8121 11.68% 1520 11.24% /stats/usage_200711.html
3 1429 2.06% 734 5.43% /stats//usage_200801.html
4 597 0.86% 52 0.38% /stats/
5 85 0.12% 37 0.27% /stats/usage_200802.html
6 94 0.14% 33 0.24% /stats/usage_200706.html
7 114 0.16% 32 0.24% /stats/usage_200801.html
8 95 0.14% 31 0.23% /stats/usage_200707.html
9 22 0.03% 15 0.11% /stats/usage_200705.html
10 24 0.03% 13 0.10% /stats/usage_200708.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 50.00% www.ledgermobility.com
2 2 50.00% www.zibb.com

Top 15 of 392 Total User Agents
# Hits User Agent
1 54386 78.23% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 2162 3.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2029 2.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.0.1) Gec
4 2013 2.90% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP) Opera 6.05 [en
5 1987 2.86% UserAgent: Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv
6 1420 2.04% Mozilla/5.0
7 245 0.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 222 0.32% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 212 0.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
10 188 0.27% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
11 174 0.25% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
12 111 0.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
13 96 0.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
14 91 0.13% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
15 88 0.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1

Usage by Country for March 2008

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 26606 38.27% 8167 54.80% 654025 77.95% Poland
2 16694 24.01% 29 0.19% 5615 0.67% Germany
3 15174 21.83% 1799 12.07% 136420 16.26% Network
4 3333 4.79% 0 0.00% 1123 0.13% Czech Republic
5 3172 4.56% 3086 20.71% 2229 0.27% Lithuania
6 3065 4.41% 376 2.52% 7748 0.92% US Commercial
7 552 0.79% 552 3.70% 5174 0.62% Russian Federation
8 462 0.66% 449 3.01% 10747 1.28% Unresolved/Unknown
9 195 0.28% 195 1.31% 14550 1.73% Canada
10 66 0.09% 66 0.44% 46 0.01% Netherlands
11 57 0.08% 49 0.33% 1010 0.12% United Kingdom
12 31 0.04% 31 0.21% 19 0.00% New Zealand (Aotearoa)
13 22 0.03% 16 0.11% 100 0.01% Japan
14 18 0.03% 18 0.12% 174 0.02% Austria
15 17 0.02% 17 0.11% 11 0.00% Italy
16 8 0.01% 4 0.03% 1 0.00% Seychelles
17 8 0.01% 8 0.05% 6 0.00% Taiwan
18 6 0.01% 6 0.04% 0 0.00% US Educational
19 5 0.01% 5 0.03% 0 0.00% Non-Profit Organization
20 4 0.01% 4 0.03% 3 0.00% Colombia
21 4 0.01% 4 0.03% 3 0.00% Singapore
22 3 0.00% 3 0.02% 2 0.00% Brazil
23 3 0.00% 3 0.02% 0 0.00% China
24 3 0.00% 3 0.02% 2 0.00% United States
25 2 0.00% 2 0.01% 1 0.00% India
26 2 0.00% 2 0.01% 0 0.00% Romania
27 2 0.00% 2 0.01% 1 0.00% Turkey
28 1 0.00% 1 0.01% 0 0.00% Denmark
29 1 0.00% 1 0.01% 0 0.00% Finland
30 1 0.00% 1 0.01% 0 0.00% France


Generated by Webalizer Version 2.01