Usage Statistics for www.ledgermobility.com

Summary Period: April 2008
Generated 01-May-2008 01:14 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 59550
Total Files 8419
Total Pages 58905
Total Visits 5541
Total KBytes 412906
Total Unique Sites 413
Total Unique URLs 82
Total Unique Referrers 311
Total Unique User Agents 218
. Avg Max
Hits per Hour 82 3342
Hits per Day 1985 6761
Files per Day 280 1765
Pages per Day 1963 6748
Visits per Day 184 724
KBytes per Day 13764 124408
Hits by Response Code
Code 200 - OK 8419
Code 206 - Partial Content 2
Code 301 - Moved Permanently 5
Code 304 - Not Modified 75
Code 403 - Forbidden 50946
Code 404 - Not Found 103

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 3427 5.75% 96 1.14% 3405 5.78% 392 7.07% 27 6.54% 4310 1.04%
2 69 0.12% 64 0.76% 62 0.11% 33 0.60% 12 2.91% 4684 1.13%
3 6688 11.23% 103 1.22% 6667 11.32% 438 7.90% 20 4.84% 6694 1.62%
4 6761 11.35% 95 1.13% 6748 11.46% 654 11.80% 25 6.05% 7225 1.75%
5 163 0.27% 155 1.84% 144 0.24% 50 0.90% 27 6.54% 8222 1.99%
6 3452 5.80% 114 1.35% 3435 5.83% 416 7.51% 25 6.05% 4883 1.18%
7 132 0.22% 121 1.44% 111 0.19% 61 1.10% 25 6.05% 5389 1.31%
8 147 0.25% 132 1.57% 121 0.21% 54 0.97% 25 6.05% 4375 1.06%
9 1768 2.97% 102 1.21% 1753 2.98% 249 4.49% 17 4.12% 4619 1.12%
10 1114 1.87% 111 1.32% 1082 1.84% 215 3.88% 32 7.75% 4463 1.08%
11 3466 5.82% 133 1.58% 3448 5.85% 724 13.07% 28 6.78% 6096 1.48%
12 3085 5.18% 333 3.96% 3069 5.21% 143 2.58% 26 6.30% 5399 1.31%
13 4154 6.98% 259 3.08% 4130 7.01% 162 2.92% 44 10.65% 7692 1.86%
14 4202 7.06% 316 3.75% 4192 7.12% 187 3.37% 29 7.02% 14996 3.63%
15 352 0.59% 349 4.15% 332 0.56% 58 1.05% 29 7.02% 5121 1.24%
16 1688 2.83% 130 1.54% 1669 2.83% 180 3.25% 31 7.51% 5428 1.31%
17 3258 5.47% 146 1.73% 3241 5.50% 110 1.99% 32 7.75% 5402 1.31%
18 4029 6.77% 143 1.70% 4019 6.82% 120 2.17% 56 13.56% 6547 1.59%
19 905 1.52% 121 1.44% 888 1.51% 67 1.21% 28 6.78% 4764 1.15%
20 107 0.18% 101 1.20% 88 0.15% 46 0.83% 21 5.08% 4323 1.05%
21 248 0.42% 237 2.82% 203 0.34% 70 1.26% 35 8.47% 6581 1.59%
22 971 1.63% 185 2.20% 922 1.57% 72 1.30% 35 8.47% 4775 1.16%
23 203 0.34% 192 2.28% 166 0.28% 65 1.17% 30 7.26% 6943 1.68%
24 1207 2.03% 143 1.70% 1192 2.02% 57 1.03% 18 4.36% 5146 1.25%
25 2661 4.47% 1765 20.96% 2630 4.46% 90 1.62% 41 9.93% 124408 30.13%
26 526 0.88% 388 4.61% 499 0.85% 85 1.53% 25 6.05% 5025 1.22%
27 166 0.28% 147 1.75% 148 0.25% 55 0.99% 24 5.81% 3430 0.83%
28 1063 1.79% 272 3.23% 1031 1.75% 154 2.78% 30 7.26% 7709 1.87%
29 998 1.68% 207 2.46% 979 1.66% 124 2.24% 30 7.26% 4320 1.05%
30 2540 4.27% 1759 20.89% 2531 4.30% 414 7.47% 17 4.12% 123938 30.02%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 101 3043 5.11% 4 145 1.72% 101 3032 5.15% 210 6313 1.53%
1 31 953 1.60% 5 157 1.86% 31 937 1.59% 202 6055 1.47%
2 9 270 0.45% 8 252 2.99% 8 254 0.43% 410 12312 2.98%
3 17 510 0.86% 7 212 2.52% 16 498 0.85% 239 7181 1.74%
4 32 969 1.63% 5 171 2.03% 31 934 1.59% 188 5632 1.36%
5 57 1734 2.91% 5 162 1.92% 57 1713 2.91% 209 6282 1.52%
6 58 1754 2.95% 5 175 2.08% 57 1731 2.94% 189 5659 1.37%
7 67 2016 3.39% 10 300 3.56% 66 1996 3.39% 199 5966 1.44%
8 187 5618 9.43% 5 165 1.96% 186 5595 9.50% 242 7274 1.76%
9 33 1017 1.71% 7 224 2.66% 33 996 1.69% 187 5598 1.36%
10 52 1561 2.62% 6 205 2.43% 50 1527 2.59% 252 7561 1.83%
11 36 1083 1.82% 9 291 3.46% 35 1056 1.79% 211 6338 1.54%
12 131 3939 6.61% 112 3364 39.96% 129 3892 6.61% 8176 245282 59.40%
13 118 3557 5.97% 6 208 2.47% 117 3538 6.01% 281 8424 2.04%
14 171 5156 8.66% 8 252 2.99% 171 5132 8.71% 230 6910 1.67%
15 190 5725 9.61% 9 277 3.29% 189 5681 9.64% 314 9432 2.28%
16 57 1712 2.87% 11 348 4.13% 54 1647 2.80% 309 9255 2.24%
17 123 3704 6.22% 11 349 4.15% 122 3661 6.22% 257 7696 1.86%
18 52 1582 2.66% 8 240 2.85% 52 1562 2.65% 205 6162 1.49%
19 66 1998 3.36% 6 204 2.42% 65 1972 3.35% 220 6587 1.60%
20 77 2312 3.88% 6 184 2.19% 76 2289 3.89% 330 9901 2.40%
21 196 5903 9.91% 7 213 2.53% 195 5879 9.98% 258 7755 1.88%
22 82 2484 4.17% 5 166 1.97% 82 2462 4.18% 256 7684 1.86%
23 31 950 1.60% 5 155 1.84% 30 921 1.56% 188 5646 1.37%

Top 30 of 82 Total URLs
# Hits KBytes URL
1 3203 5.38% 239422 57.98% /stats/usage_200709.html
2 2520 4.23% 1617 0.39% /
3 1340 2.25% 116599 28.24% /stats//usage_200801.html
4 350 0.59% 3449 0.84% /stats/
5 330 0.55% 0 0.00% /robots.txt
6 140 0.24% 10563 2.56% /stats//usage_200804.html
7 76 0.13% 6020 1.46% /stats/usage_200804.html
8 39 0.07% 3157 0.76% /stats/usage_200803.html
9 31 0.05% 2183 0.53% /stats/usage_200802.html
10 26 0.04% 1829 0.44% /stats/usage_200801.html
11 17 0.03% 925 0.22% /stats/usage_200707.html
12 15 0.03% 715 0.17% /stats/usage_200711.html
13 14 0.02% 639 0.15% /stats/usage_200705.html
14 14 0.02% 897 0.22% /stats/usage_200712.html
15 12 0.02% 768 0.19% /stats/usage_200710.html
16 11 0.02% 564 0.14% /stats/usage_200708.html
17 10 0.02% 565 0.14% /stats/usage_200706.html
18 9 0.02% 631 0.15% /stats//usage_200803.html
19 8 0.01% 597 0.14% /stats//usage_200710.html
20 7 0.01% 69 0.02% /stats//
21 7 0.01% 524 0.13% /stats//usage_200709.html
22 7 0.01% 556 0.13% /stats//usage_200711.html
23 7 0.01% 571 0.14% /stats//usage_200712.html
24 7 0.01% 221 0.05% /stats/usage_200601.html
25 6 0.01% 158 0.04% /stats//usage_200601.html
26 6 0.01% 320 0.08% /stats//usage_200705.html
27 6 0.01% 427 0.10% /stats//usage_200707.html
28 6 0.01% 423 0.10% /stats//usage_200708.html
29 6 0.01% 524 0.13% /stats//usage_200802.html
30 5 0.01% 353 0.09% /stats//usage_200706.html

Top 10 of 82 Total URLs By KBytes
# Hits KBytes URL
1 3203 5.38% 239422 57.98% /stats/usage_200709.html
2 1340 2.25% 116599 28.24% /stats//usage_200801.html
3 140 0.24% 10563 2.56% /stats//usage_200804.html
4 76 0.13% 6020 1.46% /stats/usage_200804.html
5 350 0.59% 3449 0.84% /stats/
6 39 0.07% 3157 0.76% /stats/usage_200803.html
7 31 0.05% 2183 0.53% /stats/usage_200802.html
8 26 0.04% 1829 0.44% /stats/usage_200801.html
9 2520 4.23% 1617 0.39% /
10 17 0.03% 925 0.22% /stats/usage_200707.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 2520 4.23% 4310 78.32% /
2 1340 2.25% 688 12.50% /stats//usage_200801.html
3 3203 5.38% 236 4.29% /stats/usage_200709.html
4 76 0.13% 67 1.22% /stats/usage_200804.html
5 350 0.59% 53 0.96% /stats/
6 140 0.24% 37 0.67% /stats//usage_200804.html
7 26 0.04% 15 0.27% /stats/usage_200801.html
8 31 0.05% 15 0.27% /stats/usage_200802.html
9 39 0.07% 13 0.24% /stats/usage_200803.html
10 17 0.03% 11 0.20% /stats/usage_200707.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 2520 4.23% 4338 78.77% /
2 1340 2.25% 688 12.49% /stats//usage_200801.html
3 3203 5.38% 237 4.30% /stats/usage_200709.html
4 350 0.59% 57 1.04% /stats/
5 76 0.13% 38 0.69% /stats/usage_200804.html
6 140 0.24% 34 0.62% /stats//usage_200804.html
7 31 0.05% 19 0.35% /stats/usage_200802.html
8 26 0.04% 14 0.25% /stats/usage_200801.html
9 39 0.07% 14 0.25% /stats/usage_200803.html
10 17 0.03% 10 0.18% /stats/usage_200707.html

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 28.57% usage_200804.html
2 1 14.29% /stats/usage_200804.html
3 1 14.29% disabled equipment doncaster
4 1 14.29% inurl:usage_200804.html
5 1 14.29% ledgermobility
6 1 14.29% usage statistics for usage_200801.html [referrers]

Top 15 of 218 Total User Agents
# Hits User Agent
1 50691 85.12% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 1333 2.24% Mozilla/5.0
3 895 1.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 832 1.40% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP) Opera 6.05 [en
5 773 1.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.0.1) Gec
6 764 1.28% UserAgent: Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv
7 639 1.07% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 507 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 463 0.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
10 328 0.55% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 220 0.37% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
12 202 0.34% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
13 101 0.17% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
14 96 0.16% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
15 93 0.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for April 2008

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 17908 30.07% 2101 24.96% 129550 31.38% Network
2 13764 23.11% 205 2.43% 4793 1.16% Germany
3 11662 19.58% 0 0.00% 3929 0.95% Czech Republic
4 7185 12.07% 366 4.35% 7105 1.72% US Commercial
5 6410 10.76% 3192 37.91% 239833 58.08% Poland
6 1460 2.45% 1432 17.01% 20589 4.99% Unresolved/Unknown
7 476 0.80% 476 5.65% 339 0.08% Lithuania
8 312 0.52% 305 3.62% 3024 0.73% Russian Federation
9 80 0.13% 80 0.95% 57 0.01% Argentina
10 68 0.11% 64 0.76% 47 0.01% Australia
11 52 0.09% 52 0.62% 2273 0.55% Italy
12 51 0.09% 37 0.44% 44 0.01% United Kingdom
13 43 0.07% 43 0.51% 29 0.01% Luxembourg
14 21 0.04% 21 0.25% 361 0.09% US Educational
15 8 0.01% 4 0.05% 1 0.00% Seychelles
16 7 0.01% 6 0.07% 91 0.02% Indonesia
17 7 0.01% 4 0.05% 98 0.02% Ukraine
18 6 0.01% 5 0.06% 79 0.02% Netherlands
19 6 0.01% 6 0.07% 4 0.00% Singapore
20 5 0.01% 3 0.04% 94 0.02% USSR (former)
21 4 0.01% 4 0.05% 0 0.00% Non-Profit Organization
22 3 0.01% 3 0.04% 246 0.06% Austria
23 3 0.01% 3 0.04% 1 0.00% France
24 3 0.01% 3 0.04% 66 0.02% Thailand
25 2 0.00% 2 0.02% 163 0.04% Brazil
26 1 0.00% 1 0.01% 0 0.00% Antigua and Barbuda
27 1 0.00% 1 0.01% 0 0.00% Finland
28 1 0.00% 1 0.01% 5 0.00% Kazakhstan
29 1 0.00% 1 0.01% 87 0.02% Sweden


Generated by Webalizer Version 2.01