Usage Statistics for www.ledgermobility.com

Summary Period: June 2008
Generated 01-Jul-2008 01:33 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 38768
Total Files 5520
Total Pages 38030
Total Visits 4585
Total KBytes 177091
Total Unique Sites 378
Total Unique URLs 129
Total Unique Referrers 286
Total Unique User Agents 132
. Avg Max
Hits per Hour 53 1248
Hits per Day 1292 6175
Files per Day 184 480
Pages per Day 1267 6165
Visits per Day 152 699
KBytes per Day 5903 9625
Hits by Response Code
Code 200 - OK 5520
Code 301 - Moved Permanently 1
Code 304 - Not Modified 98
Code 403 - Forbidden 32973
Code 404 - Not Found 176

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 397 1.02% 388 7.03% 381 1.00% 134 2.92% 21 5.56% 7059 3.99%
2 1381 3.56% 165 2.99% 1362 3.58% 359 7.83% 17 4.50% 4790 2.70%
3 3178 8.20% 480 8.70% 3165 8.32% 211 4.60% 29 7.67% 5064 2.86%
4 188 0.48% 184 3.33% 168 0.44% 66 1.44% 24 6.35% 4570 2.58%
5 213 0.55% 196 3.55% 188 0.49% 57 1.24% 27 7.14% 6564 3.71%
6 2646 6.83% 221 4.00% 2634 6.93% 197 4.30% 24 6.35% 5701 3.22%
7 1425 3.68% 205 3.71% 1398 3.68% 149 3.25% 50 13.23% 6381 3.60%
8 150 0.39% 147 2.66% 132 0.35% 47 1.03% 17 4.50% 4325 2.44%
9 1348 3.48% 129 2.34% 1327 3.49% 124 2.70% 17 4.50% 6668 3.77%
10 144 0.37% 143 2.59% 132 0.35% 59 1.29% 17 4.50% 4677 2.64%
11 1410 3.64% 193 3.50% 1391 3.66% 98 2.14% 21 5.56% 5594 3.16%
12 172 0.44% 166 3.01% 149 0.39% 62 1.35% 30 7.94% 4467 2.52%
13 2535 6.54% 111 2.01% 2529 6.65% 126 2.75% 12 3.17% 5743 3.24%
14 209 0.54% 207 3.75% 197 0.52% 61 1.33% 26 6.88% 4723 2.67%
15 202 0.52% 198 3.59% 190 0.50% 45 0.98% 22 5.82% 3984 2.25%
16 130 0.34% 119 2.16% 109 0.29% 44 0.96% 22 5.82% 4318 2.44%
17 356 0.92% 250 4.53% 247 0.65% 50 1.09% 24 6.35% 7818 4.41%
18 144 0.37% 138 2.50% 130 0.34% 42 0.92% 15 3.97% 6369 3.60%
19 1335 3.44% 124 2.25% 1323 3.48% 201 4.38% 34 8.99% 7235 4.09%
20 123 0.32% 119 2.16% 115 0.30% 45 0.98% 14 3.70% 4251 2.40%
21 133 0.34% 128 2.32% 119 0.31% 51 1.11% 22 5.82% 5709 3.22%
22 131 0.34% 129 2.34% 119 0.31% 48 1.05% 24 6.35% 6677 3.77%
23 126 0.33% 119 2.16% 115 0.30% 44 0.96% 18 4.76% 5690 3.21%
24 2584 6.67% 161 2.92% 2574 6.77% 529 11.54% 26 6.88% 6656 3.76%
25 1421 3.67% 190 3.44% 1386 3.64% 405 8.83% 27 7.14% 9625 5.44%
26 6175 15.93% 114 2.07% 6165 16.21% 699 15.25% 21 5.56% 8303 4.69%
27 2764 7.13% 338 6.12% 2600 6.84% 150 3.27% 72 19.05% 7103 4.01%
28 2638 6.80% 212 3.84% 2626 6.91% 191 4.17% 24 6.35% 7227 4.08%
29 2531 6.53% 104 1.88% 2510 6.60% 169 3.69% 27 7.14% 4748 2.68%
30 2579 6.65% 142 2.57% 2549 6.70% 148 3.23% 22 5.82% 5054 2.85%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 175 0.45% 5 167 3.03% 5 164 0.43% 171 5132 2.90%
1 87 2614 6.74% 6 186 3.37% 86 2592 6.82% 254 7609 4.30%
2 45 1364 3.52% 4 147 2.66% 44 1348 3.54% 205 6163 3.48%
3 4 128 0.33% 4 126 2.28% 3 111 0.29% 179 5367 3.03%
4 85 2571 6.63% 4 145 2.63% 85 2557 6.72% 219 6567 3.71%
5 9 282 0.73% 5 155 2.81% 9 273 0.72% 178 5355 3.02%
6 55 1656 4.27% 7 216 3.91% 54 1645 4.33% 220 6609 3.73%
7 60 1815 4.68% 11 346 6.27% 55 1652 4.34% 299 8957 5.06%
8 51 1557 4.02% 6 181 3.28% 51 1542 4.05% 193 5776 3.26%
9 52 1569 4.05% 5 169 3.06% 52 1560 4.10% 238 7127 4.02%
10 9 286 0.74% 6 182 3.30% 8 262 0.69% 229 6883 3.89%
11 141 4258 10.98% 8 269 4.87% 140 4223 11.10% 227 6802 3.84%
12 50 1528 3.94% 7 211 3.82% 50 1507 3.96% 240 7197 4.06%
13 48 1449 3.74% 7 222 4.02% 47 1412 3.71% 201 6036 3.41%
14 48 1444 3.72% 7 218 3.95% 47 1413 3.72% 282 8446 4.77%
15 49 1476 3.81% 7 238 4.31% 47 1429 3.76% 330 9913 5.60%
16 94 2825 7.29% 11 344 6.23% 91 2742 7.21% 413 12389 7.00%
17 53 1596 4.12% 12 382 6.92% 52 1572 4.13% 424 12711 7.18%
18 97 2934 7.57% 16 497 9.00% 96 2904 7.64% 319 9560 5.40%
19 52 1578 4.07% 10 307 5.56% 50 1502 3.95% 248 7432 4.20%
20 5 156 0.40% 5 155 2.81% 4 149 0.39% 183 5486 3.10%
21 46 1407 3.63% 6 195 3.53% 46 1398 3.68% 201 6044 3.41%
22 48 1453 3.75% 7 239 4.33% 48 1442 3.79% 194 5815 3.28%
23 88 2647 6.83% 7 223 4.04% 87 2631 6.92% 257 7717 4.36%

Top 30 of 129 Total URLs
# Hits KBytes URL
1 2558 6.60% 1610 0.91% /
2 1373 3.54% 119560 67.51% /stats//usage_200801.html
3 558 1.44% 5509 3.11% /stats/
4 259 0.67% 0 0.00% /robots.txt
5 207 0.53% 17938 10.13% /stats/usage_200801.html
6 37 0.10% 2988 1.69% /stats/usage_200804.html
7 23 0.06% 1708 0.96% /stats/usage_200806.html
8 18 0.05% 1469 0.83% /stats/usage_200712.html
9 15 0.04% 1122 0.63% /stats/usage_200709.html
10 15 0.04% 1032 0.58% /stats/usage_200711.html
11 15 0.04% 1201 0.68% /stats/usage_200805.html
12 14 0.04% 1194 0.67% /stats/usage_200710.html
13 13 0.03% 854 0.48% /stats/usage_200707.html
14 13 0.03% 847 0.48% /stats/usage_200708.html
15 13 0.03% 992 0.56% /stats/usage_200803.html
16 12 0.03% 960 0.54% /stats/usage_200802.html
17 9 0.02% 554 0.31% /stats//usage_200805.html
18 9 0.02% 610 0.34% /stats//usage_200806.html
19 9 0.02% 221 0.12% /stats/usage_200601.html
20 9 0.02% 384 0.22% /stats/usage_200705.html
21 9 0.02% 494 0.28% /stats/usage_200706.html
22 7 0.02% 69 0.04% /stats//
23 7 0.02% 498 0.28% /stats//usage_200707.html
24 7 0.02% 512 0.29% /stats//usage_200710.html
25 7 0.02% 476 0.27% /stats//usage_200711.html
26 7 0.02% 541 0.31% /stats//usage_200803.html
27 6 0.02% 326 0.18% /stats//usage_200712.html
28 5 0.01% 158 0.09% /stats//usage_200601.html
29 5 0.01% 353 0.20% /stats//usage_200706.html
30 5 0.01% 437 0.25% /stats//usage_200802.html

Top 10 of 129 Total URLs By KBytes
# Hits KBytes URL
1 1373 3.54% 119560 67.51% /stats//usage_200801.html
2 207 0.53% 17938 10.13% /stats/usage_200801.html
3 558 1.44% 5509 3.11% /stats/
4 37 0.10% 2988 1.69% /stats/usage_200804.html
5 23 0.06% 1708 0.96% /stats/usage_200806.html
6 2558 6.60% 1610 0.91% /
7 18 0.05% 1469 0.83% /stats/usage_200712.html
8 15 0.04% 1201 0.68% /stats/usage_200805.html
9 14 0.04% 1194 0.67% /stats/usage_200710.html
10 15 0.04% 1122 0.63% /stats/usage_200709.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 2558 6.60% 3614 79.32% /
2 1373 3.54% 706 15.50% /stats//usage_200801.html
3 558 1.44% 61 1.34% /stats/
4 207 0.53% 51 1.12% /stats/usage_200801.html
5 37 0.10% 21 0.46% /stats/usage_200804.html
6 23 0.06% 12 0.26% /stats/usage_200806.html
7 18 0.05% 8 0.18% /stats/usage_200712.html
8 15 0.04% 8 0.18% /stats/usage_200805.html
9 9 0.02% 7 0.15% /stats//usage_200806.html
10 15 0.04% 7 0.15% /stats/usage_200711.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 2558 6.60% 3596 79.09% /
2 1373 3.54% 704 15.48% /stats//usage_200801.html
3 558 1.44% 63 1.39% /stats/
4 207 0.53% 54 1.19% /stats/usage_200801.html
5 37 0.10% 20 0.44% /stats/usage_200804.html
6 23 0.06% 17 0.37% /stats/usage_200806.html
7 15 0.04% 9 0.20% /stats/usage_200805.html
8 15 0.04% 8 0.18% /stats/usage_200711.html
9 18 0.05% 7 0.15% /stats/usage_200712.html
10 13 0.03% 6 0.13% /stats/usage_200708.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% ledger mobility

Top 15 of 132 Total User Agents
# Hits User Agent
1 31477 81.19% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 1783 4.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gec
3 1368 3.53% Mozilla/5.0
4 770 1.99% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 301 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 255 0.66% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 176 0.45% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
8 166 0.43% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
9 151 0.39% BPImageWalker/2.0 (www.bdbrandprotect.com)
10 128 0.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 102 0.26% oBot
12 86 0.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 79 0.20% Mozilla/2.0 (compatible; MSIE 3.01; Windows 95)
14 74 0.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 65 0.17% Googlebot-Image/1.0

Usage by Country for June 2008

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 14895 38.42% 363 6.58% 5153 2.91% Germany
2 6784 17.50% 731 13.24% 2647 1.49% Poland
3 6365 16.42% 1141 20.67% 9963 5.63% US Commercial
4 4858 12.53% 17 0.31% 3170 1.79% Estonia
5 2419 6.24% 0 0.00% 815 0.46% Switzerland
6 1799 4.64% 1771 32.08% 127778 72.15% Network
7 685 1.77% 565 10.24% 12420 7.01% Unresolved/Unknown
8 548 1.41% 543 9.84% 5129 2.90% Russian Federation
9 197 0.51% 194 3.51% 2572 1.45% Canada
10 72 0.19% 57 1.03% 481 0.27% United Kingdom
11 32 0.08% 32 0.58% 2787 1.57% Hungary
12 30 0.08% 30 0.54% 1005 0.57% Italy
13 21 0.05% 21 0.38% 1829 1.03% Belgium
14 12 0.03% 12 0.22% 9 0.00% Thailand
15 9 0.02% 9 0.16% 535 0.30% Czech Republic
16 8 0.02% 4 0.07% 1 0.00% Seychelles
17 4 0.01% 4 0.07% 3 0.00% India
18 4 0.01% 4 0.07% 262 0.15% Japan
19 3 0.01% 3 0.05% 1 0.00% US Educational
20 3 0.01% 3 0.05% 175 0.10% Brazil
21 3 0.01% 3 0.05% 1 0.00% Norway
22 3 0.01% 1 0.02% 1 0.00% USSR (former)
23 2 0.01% 2 0.04% 88 0.05% China
24 2 0.01% 0 0.00% 0 0.00% Kazakhstan
25 1 0.00% 1 0.02% 87 0.05% US Military
26 1 0.00% 1 0.02% 1 0.00% Austria
27 1 0.00% 1 0.02% 1 0.00% Australia
28 1 0.00% 1 0.02% 87 0.05% France
29 1 0.00% 1 0.02% 1 0.00% Indonesia
30 1 0.00% 1 0.02% 1 0.00% Lithuania


Generated by Webalizer Version 2.01